[vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern”][vc_column][vc_column_text]
Website Calendar |
When | What |
---|---|
Tue 6th Apr 7:00 pm 10:00 pm | Command Training |
Fri 9th Apr 6:30 pm 10:00 pm | Pump Ops 1 |
Sat 10th Apr 8:30 am 5:00 pm | Pump Ops 1 |
Sun 11th Apr 8:30 am 5:00 pm | Pump Ops 1 |
Tue 13th Apr 7:00 pm 10:00 pm | Division 1 Monthly Training |
Fri 16th Apr 6:30 pm 10:00 pm | Pump Ops 1 |
Sat 17th Apr 8:30 am 5:00 pm | Pump Ops 1 |
Sun 18th Apr 8:30 am 5:00 pm | Pump Ops 1 |
Tue 20th Apr 7:00 pm 10:00 pm | Division 2 Monthly Training |
Tue 27th Apr 7:00 pm 10:00 pm | Division 3 Monthly Training |
Sat 1st May 8:30 am 5:00 pm | SC FAST Peer Team Training |
Sun 2nd May 8:30 am 5:00 pm | SC FAST Peer Team Training |
Tue 4th May 7:00 pm 10:00 pm | Command Training |
Tue 11th May 7:00 pm 10:00 pm | Division 1 Monthly Training |
Tue 18th May 7:00 pm 10:00 pm | Division 2 Monthly Training |
Sat 22nd May 8:30 am 5:00 pm | Pump Ops 2 |
Sun 23rd May 8:30 am 5:00 pm | Pump Ops 2 |
Tue 25th May 7:00 pm 10:00 pm | Division 3 Monthly Training |
Tue 1st Jun 7:00 pm 10:00 pm | Command Training |
Tue 8th Jun 7:00 pm 10:00 pm | Division 1 Monthly Training |
Tue 15th Jun 7:00 pm 10:00 pm | Division 2 Monthly Training |
Tue 22nd Jun 7:00 pm 10:00 pm | Division 3 Monthly Training |
Sat 26th Jun 8:30 am 5:00 pm | SC FAST Peer Team Training |
Sun 27th Jun 8:30 am 5:00 pm | SC FAST Peer Team Training |
Tue 6th Jul 7:00 pm 10:00 pm | Command Training |
Tue 6th Jul 7:00 pm 10:00 pm | Command Training Topic: Suicide Awareness for First Responders. This will be led by the SC FAST team. 7 Maple St Manning, SC, United States |
Mon 12th Jul 6:00 pm 10:00 pm | EMT Class 219 Commerce St Manning, SC, United States |
Tue 13th Jul 7:00 pm 10:00 pm | Fire / IST Training LZ Operations & Safety w/ Flight Criteria. These trainings will be led by Air Methods 219 Commerce St Manning, SC, United States |
Thu 15th Jul 6:00 pm 10:00 pm | EMT Class 219 Commerce St Manning, SC, United States |
Mon 19th Jul 6:00 pm 10:00 pm | EMT Class 219 Commerce St Manning, SC, United States |
Tue 20th Jul 7:00 pm 10:00 pm | Fire / IST Training LZ Operations & Safety w/ Flight Criteria. These trainings will be led by Air Methods 219 Commerce St Manning, SC, United States |
Wed 21st Jul 6:30 pm 10:30 pm | Stop the Bleed Course Location: Station 1 (Training Room) *Sign-Up sheet posted at Station 1 219 Commerce St Manning, SC, United States |
Thu 22nd Jul 6:00 pm 10:00 pm | EMT Class 219 Commerce St Manning, SC, United States |
Sat 24th Jul 8:00 am 5:00 pm | EMT Class 219 Commerce St Manning, SC, United States |
Mon 26th Jul 6:00 pm 10:00 pm | EMT Class 219 Commerce St Manning, SC, United States |
Tue 27th Jul 7:00 pm 10:00 pm | Fire / IST Training LZ Operations & Safety w/ Flight Criteria. These trainings will be led by Air Methods 219 Commerce St Manning, SC, United States |
Thu 29th Jul 6:00 pm 10:00 pm | EMT Class 219 Commerce St Manning, SC, United States |
[/vc_column_text][/vc_column][/vc_row][vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern” css=”.vc_custom_1448815115964{background-color: #e6e4e6 !important;}”][vc_column][vc_empty_space][/vc_column][/vc_row]