[vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern”][vc_column][vc_column_text]
Website Calendar |
When | What |
---|---|
Sat 6th Mar 8:30 am 5:00 pm | Aerial Operations |
Sun 7th Mar 8:30 am 5:00 pm | Aerial Operations |
Tue 9th Mar 7:00 pm 10:00 pm | Division 1 Monthly Training |
Tue 16th Mar 7:00 pm 10:00 pm | Division 2 Monthly Training |
Tue 23rd Mar 7:00 pm 10:00 pm | Division 3 Monthly Training |
Tue 6th Apr 7:00 pm 10:00 pm | Command Training |
Fri 9th Apr 6:30 pm 10:00 pm | Pump Ops 1 |
Sat 10th Apr 8:30 am 5:00 pm | Pump Ops 1 |
Sun 11th Apr 8:30 am 5:00 pm | Pump Ops 1 |
Tue 13th Apr 7:00 pm 10:00 pm | Division 1 Monthly Training |
Fri 16th Apr 6:30 pm 10:00 pm | Pump Ops 1 |
Sat 17th Apr 8:30 am 5:00 pm | Pump Ops 1 |
Sun 18th Apr 8:30 am 5:00 pm | Pump Ops 1 |
[/vc_column_text][/vc_column][/vc_row][vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern” css=”.vc_custom_1448815115964{background-color: #e6e4e6 !important;}”][vc_column][vc_empty_space][/vc_column][/vc_row]