[vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern”][vc_column][vc_column_text]
| Website Calendar |   | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 | Division 2 Supper Jun 2 19:00 20:00 | 3 | 4 | 5 | 6 | |
| 7 | Division 1 Supper (MFD Providing) Jun 8 19:00 20:00 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | Officers Training Jun 16 19:00 21:00 | 17 | Division 3 Supper Jun 18 19:00 20:00 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | Division 2 Supper Jul 7 19:00 20:00 | 8 | 9 | 10 | 11 | 
| 12 | Division 1 Supper (CCFD Providing) Jul 13 19:00 20:00 | 14 | 15 | Division 3 Supper Jul 16 19:00 20:00 | 17 | 18 | 
| 19 | 20 | Officers Training Jul 21 19:00 21:00 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | Division 2 Supper Aug 4 19:00 20:00 | 5 | 6 | 7 | 8 | 
| 9 | Division 1 Supper (MFD Providing) Aug 10 19:00 20:00 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | Officers Training Aug 18 19:00 21:00 | 19 | Division 3 Supper Aug 20 19:00 20:00 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| Division 2 Supper Sep 1 19:00 20:00 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | Division 1 Supper (CCFD Providing) Sep 14 19:00 20:00 | Officers Training Sep 15 19:00 21:00 | 16 | Division 3 Supper Sep 17 19:00 20:00 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | Division 2 Supper Oct 6 19:00 20:00 | 7 | 8 | 9 | 10 | 
| 11 | Division 1 Supper (MFD Providing) Oct 12 19:00 20:00 | 13 | 14 | Division 3 Supper Oct 15 19:00 20:00 | 16 | 17 | 
| 18 | 19 | Officers Training Oct 20 19:00 21:00 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 | 2 | Division 2 Supper Nov 3 19:00 20:00 | 4 | 5 | 6 | 7 | 
| 8 | Division 1 Supper (CCFD Providing) Nov 9 19:00 20:00 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | Officers Training Nov 17 19:00 21:00 | 18 | Division 3 Supper Nov 19 19:00 20:00 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| Division 2 Supper Dec 1 19:00 20:00 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | Division 1 Supper (MFD Providing) Dec 14 19:00 20:00 | Officers Training Dec 15 19:00 21:00 | 16 | Division 3 Supper Dec 17 19:00 20:00 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | Command Training Jan 5 19:00 22:00 | 6 | 7 | 8 | 9 | 
| 10 | 11 | Division 1 Monthly Training Jan 12 19:00 22:00 | 13 | 14 | 15 | 16 | 
| 17 | 18 | Division 2 Monthly Training Jan 19 19:00 22:00 | 20 | 21 | 22 | 23 | 
| 24 | 25 | Division 3 Monthly Training Jan 26 19:00 22:00 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 | Command Training Feb 2 19:00 22:00 | 3 | 4 | 5 | 6 | |
| 7 | Division 1 Supper (MFD Providing) Feb 8 19:00 20:00 | Division 1 Monthly Training CPR At WeldonFeb 9 19:00 22:00 | 10 | 11 | 12 | 13 | 
| 14 | 15 | Division 2 Monthly Training CPR At WeldonFeb 16 19:00 22:00 | 17 | 18 | EVDT Feb 19 18:30 22:00 | EVDT Feb 20 8:30 17:00 | 
| EVDT Feb 21 8:30 17:00 | 22 | Division 3 Monthly Training CPR At WeldonFeb 23 19:00 22:00 | 24 | 25 | EVDT Feb 26 18:30 22:00 | EVDT Feb 27 8:30 17:00 | 
| EVDT Feb 28 8:30 17:00 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 | Aerial Operations Mar 2 18:30 22:00 Command Training Mar 2 19:00 22:00 | 3 | Aerial Operations Mar 4 18:30 22:00 | 5 | Aerial Operations Mar 6 8:30 17:00 | |
| Aerial Operations Mar 7 8:30 17:00 | 8 | Division 1 Monthly Training Mar 9 19:00 22:00 | 10 | 11 | 12 | 13 | 
| 14 | 15 | Division 2 Monthly Training Mar 16 19:00 22:00 | 17 | 18 | 19 | 20 | 
| 21 | 22 | Division 3 Monthly Training Mar 23 19:00 22:00 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | Command Training Apr 6 19:00 22:00 | 7 | 8 | Pump Ops 1 Apr 9 18:30 22:00 | Pump Ops 1 Apr 10 8:30 17:00 | 
| Pump Ops 1 Apr 11 8:30 17:00 | 12 | Division 1 Monthly Training Apr 13 19:00 22:00 | 14 | 15 | Pump Ops 1 Apr 16 18:30 22:00 | Pump Ops 1 Apr 17 8:30 17:00 | 
| Pump Ops 1 Apr 18 8:30 17:00 | 19 | Division 2 Monthly Training Apr 20 19:00 22:00 | 21 | 22 | 23 | 24 | 
| 25 | 26 | Division 3 Monthly Training Apr 27 19:00 22:00 | 28 | 29 | 30 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| SC FAST Peer Team Training May 1 8:30 17:00 | ||||||
| SC FAST Peer Team Training May 2 8:30 17:00 | 3 | Command Training May 4 19:00 22:00 | 5 | 6 | 7 | 8 | 
| 9 | 10 | Division 1 Monthly Training May 11 19:00 22:00 | 12 | 13 | 14 | 15 | 
| 16 | 17 | Division 2 Monthly Training May 18 19:00 22:00 | 19 | 20 | 21 | Pump Ops 2 May 22 8:30 17:00 | 
| Pump Ops 2 May 23 8:30 17:00 | 24 | Division 3 Monthly Training May 25 19:00 22:00 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| Command Training Jun 1 19:00 22:00 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | Division 1 Monthly Training Jun 8 19:00 22:00 | 9 | 10 | 11 | 12 | 
| 13 | 14 | Division 2 Monthly Training Jun 15 19:00 22:00 | 16 | 17 | 18 | 19 | 
| 20 | 21 | Division 3 Monthly Training Jun 22 19:00 22:00 | 23 | 24 | 25 | SC FAST Peer Team Training Jun 26 8:30 17:00 | 
| SC FAST Peer Team Training Jun 27 8:30 17:00 | 28 | 29 | 30 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | Command Training Jul 6 19:00 22:00 Command Training Topic: Suicide Awareness for First Responders. This will be led by the SC FAST team.Jul 6 19:00 22:00 | 7 | 8 | 9 | 10 | 
| 11 | EMT Class Jul 12 18:00 22:00 | Fire / IST Training LZ Operations & Safety w/ Flight Criteria. These trainings will be led by Air MethodsJul 13 19:00 22:00 | 14 | EMT Class Jul 15 18:00 22:00 | 16 | 17 | 
| 18 | EMT Class Jul 19 18:00 22:00 | Fire / IST Training LZ Operations & Safety w/ Flight Criteria. These trainings will be led by Air MethodsJul 20 19:00 22:00 | Stop the Bleed Course Location: Station 1 (Training Room)Jul 21 18:30 22:30 *Sign-Up sheet posted at Station 1 | EMT Class Jul 22 18:00 22:00 | 23 | EMT Class Jul 24 8:00 17:00 | 
| 25 | EMT Class Jul 26 18:00 22:00 | Fire / IST Training LZ Operations & Safety w/ Flight Criteria. These trainings will be led by Air MethodsJul 27 19:00 22:00 | 28 | EMT Class Jul 29 18:00 22:00 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 | EMT Class Aug 2 18:00 22:00 | Command Training Aug 3 19:00 22:00 | 4 | EMT Class Aug 5 18:00 22:00 | 6 | EMT Class Aug 7 8:00 17:00 | 
| 8 | EMT Class Aug 9 18:00 22:00 | Division 1 Monthly Training Aug 10 19:00 22:00 | 11 | EMT Class Aug 12 18:00 22:00 | 13 | 14 | 
| 15 | EMT Class Aug 16 18:00 22:00 | Division 2 Monthly Training Aug 17 19:00 22:00 | 18 | EMT Class Aug 19 18:00 22:00 | 20 | EMT Class Aug 21 8:00 17:00 | 
| 22 | EMT Class Aug 23 18:00 22:00 | Division 3 Monthly Training Aug 24 19:00 22:00 | 25 | EMT Class Aug 26 18:00 22:00 | 27 | 28 | 
| 29 | EMT Class Aug 30 18:00 22:00 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 | EMT Class Sep 2 18:00 22:00 | 3 | EMT Class Sep 4 8:00 17:00 | |||
| 5 | EMT Class Sep 6 18:00 22:00 | Command Training Sep 7 19:00 22:00 | 8 | EMT Class Sep 9 18:00 22:00 | 10 | 11 | 
| 12 | EMT Class Sep 13 18:00 22:00 | Division 1 Monthly Training Sep 14 19:00 22:00 | 15 | EMT Class Sep 16 18:00 22:00 | 17 | EMT Class Sep 18 8:00 17:00 | 
| 19 | EMT Class Sep 20 18:00 22:00 | Division 2 Monthly Training Sep 21 19:00 22:00 | 22 | EMT Class Sep 23 18:00 22:00 | 24 | 25 | 
| 26 | EMT Class Sep 27 18:00 22:00 | Division 3 Monthly Training Sep 28 19:00 22:00 | 29 | EMT Class Sep 30 18:00 22:00 | ||
[/vc_column_text][/vc_column][/vc_row][vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern” css=”.vc_custom_1448815115964{background-color: #e6e4e6 !important;}”][vc_column][vc_empty_space][/vc_column][/vc_row]
