[vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern”][vc_column][vc_column_text]
| Website Calendar |   | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| Division 2 Supper Jan 1 19:00 20:00 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | Division 1 Supper (CCFD Providing) Jan 14 19:00 20:00 | Officers Training Jan 15 19:00 21:00 | 16 | Division 3 Supper Jan 17 19:00 20:00 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | Division 2 Supper Feb 5 19:00 20:00 | 6 | 7 | 8 | 9 | 
| 10 | Division 1 Supper (MFD Providing) Feb 11 19:00 20:00 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | Officers Training Feb 19 19:00 21:00 | 20 | Division 3 Supper Feb 21 19:00 20:00 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | Division 2 Supper Mar 5 19:00 20:00 | 6 | 7 | 8 | 9 | 
| 10 | Division 1 Supper (CCFD Providing) Mar 11 19:00 20:00 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | Officers Training Mar 19 19:00 21:00 | 20 | Division 3 Supper Mar 21 19:00 20:00 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 | Division 2 Supper Apr 2 19:00 20:00 | 3 | 4 | 5 | 6 | |
| 7 | Division 1 Supper (MFD Providing) Apr 8 19:00 20:00 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | Officers Training Apr 16 19:00 21:00 | 17 | Division 3 Supper Apr 18 19:00 20:00 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | Division 2 Supper May 7 19:00 20:00 | 8 | 9 | 10 | 11 | 
| 12 | Division 1 Supper (CCFD Providing) May 13 19:00 20:00 | 14 | 15 | Division 3 Supper May 16 19:00 20:00 | 17 | 18 | 
| 19 | 20 | Officers Training May 21 19:00 21:00 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | Division 2 Supper Jun 4 19:00 20:00 | 5 | 6 | 7 | 8 | 
| 9 | Division 1 Supper (MFD Providing) Jun 10 19:00 20:00 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | Officers Training Jun 18 19:00 21:00 | 19 | Division 3 Supper Jun 20 19:00 20:00 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 | Division 2 Supper Jul 2 19:00 20:00 | 3 | 4 | 5 | 6 | |
| 7 | Division 1 Supper (CCFD Providing) Jul 8 19:00 20:00 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | Officers Training Jul 16 19:00 21:00 | 17 | Division 3 Supper Jul 18 19:00 20:00 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | Division 2 Supper Aug 6 19:00 20:00 | 7 | 8 | 9 | Driver Operator Training Aug 10 8:00 12:00 | 
| 11 | Division 1 Supper (MFD Providing) Aug 12 19:00 20:00 | 13 | 14 | Division 3 Supper Aug 15 19:00 20:00 | 16 | 17 | 
| 18 | 19 | Officers Training Aug 20 19:00 21:00 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
[/vc_column_text][/vc_column][/vc_row][vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern” css=”.vc_custom_1448815115964{background-color: #e6e4e6 !important;}”][vc_column][vc_empty_space][/vc_column][/vc_row]
